There are 5S Audit check sheets in detail. So below are the audit sheets. Read about all audit sheets. Add your company-related points to expand these check sheets.
Audit Sheet: Seiri
S.No | Check Items | Description | Score | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|
1 | Materials and Parts | Does the RM or WIP include unneeded material? | |||||||
2 | Machine or Equipment | Is there any unused equipment (old machine) around? | |||||||
3 | Jigs, Tools and Dies | Are there any unused jigs, tools, dies or similar items around? | |||||||
4 | Unnecessary items | Is it obvious which items have been marked as unnecessary? | |||||||
5 | Old documents and standards | Are there any old and useless documents around? |
Audit Sheet: Seiton
S.No | Check Items | Description | Score | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|
1 | Location indicators | Have shelves and other storage areas been marked with location indicators and addresses? | |||||||
2 | Item indicators | Do the shelves have indicators showing which items go where? | |||||||
3 | Quantity indicators | Are the maximum and minimum allowable quantities indicated? | |||||||
4 | Marking of gangways and in-process inventory area | Are white lines or other markers used to clearly indicate gangways and storage areas? | |||||||
5 | Jigs and Tools | Are jigs and tools arranged rationally to facilitate picking them up and returning them? |
Audit Sheet: Seiso
S.No | Check Items | Description | Score | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|
1 | Floors | Are floors kept shiny clean and free of waste, water and oil? | |||||||
2 | Machines | Are the machines wiped clean often and kept free of shavings, chips and oil? | |||||||
3 | Cleaning and Checking | Is equipment inspection combined with equipment maintenance? | |||||||
4 | Cleaning Responsibilities | Is there a person responsible for overseeing the cleaning operation? | |||||||
5 | Habitual cleanliness | Do operators habitually sweep floors and wipe equipment without being told? |
Audit Sheet: Seiketsu
S.No | Check Items | Description | Score | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|
1 | Improved memos | Are improvement suggestions regularly being generated? | |||||||
2 | Improvement suggestions | Are improvement ideas being acted on? | |||||||
3 | Key procedures | Are SOPs clear, documented and actively used? | |||||||
4 | Visual controls | Are visual controls effective and sensible? Can these be seen from a distance? | |||||||
5 | Guide arrows and other sign | Are these easy to understand and helpful? Does the plant look like an open book? Can one easily find toilets, canteen, reception etc |
Audit Sheet: Shitsuke
S.No | Check Items | Description | Score | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|
1 | Training | Is everyone adequately trained in SOP? | |||||||
2 | General Discipline | Do people report for their work on time? Are their uniforms clean? | |||||||
3 | Dojo | Does the company have its own dojo? Are the facilities adequate? Are the trainers competent? | |||||||
4 | TNI | Does the company have a culture of Training needs identification? Are training plans adhered to? Are training records kept? | |||||||
5 | Targets and responsibilities | Are people clear about their targets and responsibilities? Can they clearly narrate these when asked for? |
5S Check Sheet for shop floor:
5S Rating Criteria:
0 = Unacceptable, No evidence of this item.
1 = Activity started, slight evidence of this item.
2 = Widespread activity, many opportunities for improvement have been found
3 = Minimum acceptable level sustained for at least one month.
4 = Very good results, sustained for at least 3 months.
5 = World-class examples, sustained for at least 6 months.
Reference: KCC
I was looking at some of your blog posts on this
site and I believe this web site is really informative!