Purpose of internal audit:
To establish a Procedure for the Internal Audit of the Quality Management System and to ensure that the Quality Management System confirms all types of internal audits.
Table of Contents
Type of Audit in the automotive industry:
Quality System Audit:
The organization’s Processes and their related results comply with planned arrangements and ensure effective implementation.
Process Audit:
Determination of the effectiveness of the manufacturing process.
Product Audit:
To ensure conformity to product requirements at appropriate stages of production and delivery to verify the conformity to all specified requirements such as dimensions, packaging, functionality and labeling.
Scope of Internal Audit:
Applicable for below:
- Organization Quality Management System.
- Manufacturing Process Audit
- Product Audit.
Responsibility of Internal Audit:
MR / Qualified auditors are responsible for implementing this procedure.
Procedure Steps:
Quality System Audit :
Sl No | Activity Description | Reference | Responsibility |
---|---|---|---|
1 | Prepare a List of Internal Auditors based on their Qualification (Min. Graduate or Diploma) for the Audit of QMS, Knowledge & Experience. (Minimum 2 years) with an internal audit certificate. | List of Internal Quality System Auditors | MR |
2 | Prepare an Internal Audit Plan (frequency twice a year), considering all QMS-related processes & activities as well as the results of previous audits. | Annual Quality System Audit Plan | MR |
3 | Prepare an Audit Schedule considering the status & importance of processes & activities and the number of shifts of operation. Ensure the qualified and Approved auditors are used for carrying out the Audit. | Audit Schedule | MR |
4 | Communicate the non-conformance to the concerned auditee for taking appropriate actions on the same. The corrective action on the identified Non-conformance is initiated. For non-conformance, the following action is initiated : (a) Correction done immediately. (b) The root cause is analyzed within one week & corrective action is implemented according to the type of the root cause. The target date for implementation is as follows:- (a) Close all observations within one month | Audit Schedule & Audit Check. List & Observation Sheet | MR |
5 | Summarize all Department Audit findings results. | Internal Quality System Audit Non-Conformance Report. | MR & Certified Auditors |
6 | After Completed of each Audit Cycle:- a) Audit Result Summary is prepared and audit results are reviewed. b) Audit Plan will be reviewed and revised based on audit results (if required.) c) When internal / External Non-conformity or Customer Complaints occur, the audit frequency shall be appropriately increased or decreased. | Audit Summary Report | MR |
7 | After Completed of each Audit Cycle:- a) Audit Result Summary is prepared and audit results are reviewed. b) Audit Plan will be reviewed and revised based on audit results (if required.) c) When internal / External Non-conformity or Customer Complaints occur, the audit frequency shall be appropriately increased or decreased. | Revised Annual Audit Plan | MR |
Manufacturing Product & Process Audit:
Sl. No | Activity | Reference | Responsibility |
---|---|---|---|
8. | Prepare a List of Internal Process and Product Auditors based on their Qualifications, Knowledge and experience for the product and process audit. ( Criteria: Qualification Min Diploma & Min 2 year experience ) . | List of Process and Product Auditors | MR |
9 | Prepare Process and Product Audit Schedule considering the status & importance of processes and production activities and the number of shifts of operation. Ensure the qualified and approved auditors are used for carrying out the Process and Product Audit. | Annual Process and Product Audit Plan | MR |
10 | Prepare an Annual Process and Product Audit Plan, considering all processes and products. Special Focus is to be given to NG Areas of the previous audit, customer-compliant action taken history, and action taken on customer visit observations. Process & product audit frequency once in a year | Process and Product Audit Schedule | MR |
11 | .Communicate the non-conformance to the concerned auditee for taking appropriate actions on the same. The corrective action on the identified Non-conformance is initiated as per the following Action. a) Correction done immediately. b) Root cause is analyzed within 4 days c) Corrective action is implemented according to the type of root cause. Corrective Action:- The target date for implementation is as follows:- (1) Action related to document revision & preparation within –one week. (2)Action related to imparting in-house/on job Training within fifteen days. (3)Action related to outside support within two weeks Action Related to system Amendment within fifteen days. | Process and product Audit Schedule & Process and Product Audit Check List | MR |
12 | Communicate the non-conformance to the concerned auditee for taking appropriate actions on the same. The corrective action on the identified Non-conformance is initiated as per the following Action. a) Correction done immediately. b) Root cause is analyzed within 4 days c) Corrective action is implemented according to the type of root cause. Corrective Action:- The target date for implementation is as follows:- (1) Action related to document revision & preparation within –one week. (2) Action related to imparting in-house/on job Training within fifteen days. (3)Action related to outside support within two weeks Action Related to system Amendment within fifteen days. | Audit Check List & Observation Sheet | MR |
13 | After Completed of each Manufacturing Process and Product Audit Cycle:- a) Process and product audit result summary is prepared and audit results are reviewed. b) Process and product audit plan will be reviewed based on result findings if applicable | Summarize all Department Audit findings results. | MR |
14 | After Completed of each Manufacturing Process and Product Audit Cycle:- a) Process and product audit result summary is prepared and audit results are reviewed. b) Process and product audit plan will be reviewed based on result findings if applicable | Audit Summary Report | MR |
15 | After Completed of each Manufacturing Process and Product Audit Cycle:- a) Process and product audit result summary is prepared and audit results are reviewed. b) Process and product audit plan will be reviewed based on result findings if applicable | Revised Annual Process/Product Audit Plan | MR |
16 | After Completion of each Manufacturing Process and Product Audit Cycle:- a) Process and product audit result summary is prepared and audit results are reviewed. b) Process and product audit plan will be reviewed based on result findings if applicable | Audit Summary Report | MR, Respective Department Heads. |
Internal Audit Frequency:
1 | Quality Management System | Once a year if more than 5 NCs are in an audit, then again re-audit in the next 2 months | Management Representative |
2 | Process Quality Audit | Once a year if more than 5 NCs are in an audit, then again re-audit in the next 2 month | Management Representative |
3 | Product Quality Audit | Once a year if more than 5 NCs in an audit, then again re-audit in the next 2 month | Management Representative |